SIZE CHART
Below are the STANDARD sizes for our DESIGNS. In the case that you need different sizing, please use the contact form for custom sizing.
Measurements are taken from the inside circumference.
[VS-SRS] RESTRAINT CUFF SIZING
SIZE 1 | SIZE 2 | |
---|---|---|
NECK | 12–15.5 | 14.5–18 |
BICEP | 9.5–13.5 | 11.5–16 |
WRIST | 5.5–8 | 7.5–10.5 |
THIGH | 17–23 | 21–28 |
ANKLE | 8.5–12.5 | 10.5–14.5 |
SIZE 1 | SIZE 2 | |
---|---|---|
NECK | 30.5–39.5 | 36.5–45.5 |
BICEP | 24–34.5 | 29–40.5 |
WRIST | 14–20.5 | 19–26.5 |
THIGH | 43–58.5 | 53.5–71 |
ANKLE | 21.5–32 | 26.5–36.5 |
[VS-BNDGCRST] BONDAGE CORSET SIZING
SIZE | WAIST (INCHES) | WAIST (CM) |
---|---|---|
SMALL | 24 – 28 | 62 – 72 |
MEDIUM | 28 – 32 | 72 – 82 |
LARGE | 32 – 36 | 82 – 92 |
XL | 36 – 40 | 92 – 102 |
2XL | 40 – 42 | 102 – 112 |